Displaying 1-10 of 27 vehicles
Used cars for sale in Lincoln, Lincolnshire
Paul Smith Car Sales Ltd are a used car dealer based in Lincoln, Lincolnshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01522 576 466 or email sales@paulsmithcarsales.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £532.70 | £31,000 | £1,000 | £30,000 | £532.70 | £532.70 x 82 | £533.70 | £45747.80 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £506.07 | £29,500 | £1,000 | £28,500 | £506.07 | £506.07 x 82 | £507.07 | £43510.88 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £492.75 | £28,750 | £1,000 | £27,750 | £492.75 | £492.75 x 82 | £493.75 | £42392.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £479.43 | £28,000 | £1,000 | £27,000 | £479.43 | £479.43 x 82 | £480.43 | £41273.12 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £479.43 | £28,000 | £1,000 | £27,000 | £479.43 | £479.43 x 82 | £480.43 | £41273.12 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £435.04 | £25,500 | £1,000 | £24,500 | £435.04 | £435.04 x 82 | £436.04 | £37544.36 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £417.28 | £24,500 | £1,000 | £23,500 | £417.28 | £417.28 x 82 | £418.28 | £36052.52 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £408.40 | £24,000 | £1,000 | £23,000 | £408.40 | £408.40 x 82 | £409.40 | £35306.60 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
- Mileage:824
- Fuel Type:Diesel
- Transmission:Automatic
- £24,000
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £399.53 | £23,500 | £1,000 | £22,500 | £399.53 | £399.53 x 82 | £400.53 | £34561.52 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £532.70 | £31,000 | £1,000 | £30,000 | £532.70 | £532.70 x 82 | £533.70 | £45747.80 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
